Description
The Rise Knit in Marine Blue is crafted in a soft cashmere blend, this wardrobe staple cardigan features contrast tipping details, button closure, and an embroidered logo detail at the front left hem. Ideal for layering or lounging, style your cardigan over active wear to elevate your athleisure looks.
Conseil taille
Fit Advice: Style fits true to size. Model is 182cm/5’11 and wears a size Small
Conseil taille
ITEM DETAILS
- Cashmere blend crew neck cardigan
- Contrast tipping detailing
- Button closure
CARE INSTRUCTIONS
- Avoid rough surfaces
- Maximum washing temperature 30°c
- Cold gentle hand wash separately
- Do not bleach or soak
- Do not rub or wring
- Do not tumble dry
- Lay flat to dry in shade
- Pull back into shape
- Warm iron with steam
- Do not iron prints or trims
- Do not dry clean
MATERIAL COMPOSITION
- 48% Nylon, 27% Viscose, 20% Wool, 5% Cashmere
253KJ120_BLUD
Size Guide
| P.E Size | Bust (CM) |
Underbust (CM) |
Waist (CM) |
High Hip (CM) |
Hip (CM) |
Thigh (CM) |
Inner leg (CM) |
|---|---|---|---|---|---|---|---|
| 2XS | 76 – 78 | 62 – 64 | 58 – 60 | 76 – 78 | 85 – 87 | 50 – 52 | 73 – 75 |
| XS | 79 – 82 | 65 – 68 | 61 – 64 | 79 – 82 | 88 – 91.5 | 52 – 54 | 73 – 75 |
| S | 83 – 87 | 69 – 73 | 65 – 69 | 83 – 87 | 92 – 96 | 55 – 57 | 74 – 76 |
| M | 88 – 92 | 74 – 78 | 70 – 74 | 88 – 92 | 97 – 101 | 57 – 59 | 74 – 76 |
| L | 93 – 97 | 79 – 83 | 75 – 79 | 93 – 97 | 102 – 106 | 60 – 62 | 75 – 77 |
| XL | 98 – 103 | 84 – 89 | 80 – 85 | 98 – 103 | 107 – 112 | 62 – 65 | 75 – 77 |
| 2XL | 104 – 110 | 90 – 96 | 86 – 92 | 104 – 110 | 113 – 119 | 66 – 69 | 76 – 78 |
| 3XL | 111 – 117 | 97 – 103 | 93 – 99 | 111 – 117 | 120 – 126 | 70 – 74 | 77 – 79 |
Unisex Conversion
| P.E Men’s Size | P.E Women’s Size |
|---|---|
| 2XS | XS |
| XS | S |
| S | M |
| M | L |
| L | XL |
| XL | 2XL |
| 2XL | 3XL |
International Conversion
| P.E Size | AU | US | UK | EU |
|---|---|---|---|---|
| 2XS | 4 | 0 | 4 | 32 |
| XS | 6 | 2 | 6 | 34 |
| S | 8 | 4 | 8 | 36 |
| M | 10 | 6 | 10 | 38 |
| L | 12 | 8 | 12 | 40 |
| XL | 14 | 10 | 14 | 42 |
| 2XL | 16 | 12 | 16 | 44 |
| 3XL | 18 | 14 | 16 | 46 |


















Reviews
There are no reviews yet.