Description
The Recalibrate 5″ Bike Short in Black comes as part of our BASELINE Collection. Designed from our most lightweight active fabric, Active Lite, this bike short features side pockets and internal waistband support, making it the perfect option for your high intensity workouts. Wear these bike shorts on rotation with your favourite P.E Nation active tanks.
Conseil taille
Conseil taille
ITEM DETAILS
- High Rise 5” Active Bike Short
- Side Pockets on Both Sides
- P.E Nation Branded Functional Drawcord
- P.E Nation Stacked Embroidered Logo
- P.E LITE Fabrication
- Running / Cardio
- HIIT / Gym Training
CARE INSTRUCTIONS
- Maximum washing temperature 30°c
- Cold gentle machine wash inside -out
- Wash with like colours
- Do not bleach or soak
- Do not use fabric softener
- Do not tumble dry
- Line dry in shade
- Do not iron
- Do not dry clean
MATERIAL COMPOSITION
- 81% Nylon, 19% Elastane
243S333_BLK
Size Guide
| P.E Size | Bust (CM) |
Underbust (CM) |
Waist (CM) |
High Hip (CM) |
Hip (CM) |
Thigh (CM) |
Inner leg (CM) |
|---|---|---|---|---|---|---|---|
| 2XS | 76 – 78 | 62 – 64 | 58 – 60 | 76 – 78 | 85 – 87 | 50 – 52 | 73 – 75 |
| XS | 79 – 82 | 65 – 68 | 61 – 64 | 79 – 82 | 88 – 91.5 | 52 – 54 | 73 – 75 |
| S | 83 – 87 | 69 – 73 | 65 – 69 | 83 – 87 | 92 – 96 | 55 – 57 | 74 – 76 |
| M | 88 – 92 | 74 – 78 | 70 – 74 | 88 – 92 | 97 – 101 | 57 – 59 | 74 – 76 |
| L | 93 – 97 | 79 – 83 | 75 – 79 | 93 – 97 | 102 – 106 | 60 – 62 | 75 – 77 |
| XL | 98 – 103 | 84 – 89 | 80 – 85 | 98 – 103 | 107 – 112 | 62 – 65 | 75 – 77 |
| 2XL | 104 – 110 | 90 – 96 | 86 – 92 | 104 – 110 | 113 – 119 | 66 – 69 | 76 – 78 |
| 3XL | 111 – 117 | 97 – 103 | 93 – 99 | 111 – 117 | 120 – 126 | 70 – 74 | 77 – 79 |
Unisex Conversion
| P.E Men’s Size | P.E Women’s Size |
|---|---|
| 2XS | XS |
| XS | S |
| S | M |
| M | L |
| L | XL |
| XL | 2XL |
| 2XL | 3XL |
International Conversion
| P.E Size | AU | US | UK | EU |
|---|---|---|---|---|
| 2XS | 4 | 0 | 4 | 32 |
| XS | 6 | 2 | 6 | 34 |
| S | 8 | 4 | 8 | 36 |
| M | 10 | 6 | 10 | 38 |
| L | 12 | 8 | 12 | 40 |
| XL | 14 | 10 | 14 | 42 |
| 2XL | 16 | 12 | 16 | 44 |
| 3XL | 18 | 14 | 16 | 46 |



















Reviews
There are no reviews yet.